ID	DO	TOC	SO42-
DBS1	5.2	2.5	3469
DBS3	5	2.7	4632
DC1	1.3	1.9	4031
DC2	0.9	1.6	1845
DC3	0.9	3.4	3144
DC5	0.8	1.5	531
DC7	0.3	16	6028
DC8	0.4	13	6018
DX1	1.3	14	2766
DX2	0.8	48	6997
DX3	1.2	55	6687
FK1	4.8	10	6173
JGS1	0.9	67	7530
JGS2	1.1	19	7443
NS	2.2	6	1319
PD3	1.9	14	3600
PD4	1	2.8	5155
PD7	1.8	2.2	2873
SL	1.2	3.3	699
XSC1	1.4	2.2	712
XSC3	2.1	6.8	2852
YF1	4	6.3	2785
YF2	15	5.4	4268
YF3	9	13	7085
YF4	2	3.6	5747
YF5	3	3.3	5611
YF7	11	5	6823
YF8	3.5	2.4	5863
YP1	1.3	15	4685
YP2	1.4	14	4331
YP3	1.1	6.2	5412
YP4	1.3	3.1	2611
YP5	1.4	16	4021
YSC1	2.5	7.5	4579
YSC2	0.4	13	5931
ZJ1	4.6	12	6823
ZJ2	3.1	2.9	842
ZJ3	4.4	13	22
ZJ8	6.4	3.1	813
